Roseland Organic Farms Organic Beef Retail Prices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless Sirloin | $9.50 | Roasts | ||
| T-Bone | $13.00 | Sirloin Tip | $9.50 | |
| Rib Eye | $13.00 | Arm | $7.49 | |
| Porterhouse | $17.50 | Rump | $7.89 | |
| Boneless Sirloin | $9.50 | Chuck | $6.35 | |
| Top Round Roast | $7.69 | |||
| New York Strip | $13.25 | |||
| Filet Mignon | $18.50 | Loin Roast (Tenderloin) | $17.50 | |
| Top Round | $7.69 | % Fat | 10% Ground Beef | $4.35 |
| Bottom Round | $6.39 | 10% GB Patties | $5.59 | |
| Cubed Steak | $6.69 | 9% Ground Chuck | $6.35 | |
| Chuck | $6.35 | 5% Ground Round | $6.69 | |
| Chuck Eye Filet | $8.99 | 7% Ground Sirloin | $8.95 | |
| Skirt | $8.69 | |||
| Flank | $9.50 | New York Loin | $10.99 | |
| Shank | $4.19 | |||
OTHER CUTS | ||||
| Round Stew | $7.69 |
| Short Ribs | $4.45 |
| Stir Fry | $7.50 |
| Liver | $7.00 |
| Kidney | $1.59 |
| Heart, Tongue | $2.25 |
| Soup Bones | $2.29 |
| Oxtail | $4.00 |
| Brisket | $6.85 |
| Beef Suet | $1.00 |
*Halves and quarters are sold by hot hanging weight (after slaughter). Actual packaged weight is 20% to 30% less than the slaughter weight.

Send mail to contact@roselandorganicfarms.com with questions or comments about this web site. |